000 | 00529 a2200169 4500 | ||
---|---|---|---|
020 | _a1864961449 | ||
041 | _aEN | ||
080 | _bNAT | ||
082 | _a616.15 | ||
245 |
_aClinical practice guidelines on the use of blood components _bred blood ceels ,platelete, fresh frozen plasma,cryoprecipitate |
||
260 |
_c2002 _aAustralia _bCommon Wealth of Austrailia _g2002 |
||
300 |
_c25 cm. _axxi, 100 p. |
||
650 | _aAPPENDICES | ||
650 | _aCURRENT PRACTICE SUMMARY OF THE EVIDENCE | ||
856 | _uwww.nhmrc.health.gov.au | ||
942 | _cSR | ||
999 |
_c7917 _d8089 |