000 | 00561 a2200217 4500 | ||
---|---|---|---|
020 | _a0060436182 | ||
041 | _aEn | ||
080 | _bKEL | ||
082 | _a330.015195 | ||
100 | _aKelejian, Harry, H. | ||
245 |
_aIntroduction to econometrics _bPrinciples and applications |
||
250 | _a2nd ed. | ||
260 |
_c1981 _aCambridge _bHarper & Row Publishers _g1981 |
||
300 |
_bill. _c22 cm. _axv,347 p. |
||
650 | _aECONOMICS | ||
650 | _aECONOMETRICS | ||
650 | _aREGRESSION ANALYSIS | ||
650 | _aNONLINEAR SYSTEMS | ||
700 | _aOates,Vallace, E. | ||
942 | _cSR | ||
999 |
_c4467 _d4467 |