000 | 00665 a2200229 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141215b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821343122 | ||
041 | _aEnglish | ||
082 |
_a372.121967 _bBRE |
||
100 | _aBredie , Joseph W.B. | ||
245 |
_aSchool enrollment decline in Sub-Saharan Africa _bbeyond the supply constraint |
||
260 |
_c1998 _aWashington _bThe World Bank _g1998 |
||
300 |
_c27 cm. _avi , 35 p. |
||
650 | _aELEMENTRY EDUCATION-AFRICA | ||
650 | _aEDUCATION | ||
650 | _aWORLD BANK | ||
650 | _aSCHOOL ENROLLMENT-AFRICA | ||
650 | _aWORLD BANK-REPORTS | ||
700 | _aBeeharry , Girindre K. | ||
942 |
_cSR _2ddc |
||
999 |
_c25449 _d26996 |