000 | 00577 a2200205 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140814b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821327305 | ||
041 | _aEnglish | ||
082 |
_a338.9895 _bURU |
||
245 |
_aUruguay _bthe private sector |
||
260 |
_c1994 _aWashington _bThe World Bank _g1994 |
||
300 |
_c27 cm. _axv , 125 p. |
||
440 | _aa world bank country study | ||
650 | _a ECONOMIC POLICY - URUGUAY | ||
650 | _aPRODUCTION ECONOMICS | ||
650 | _aPRIVATIZATION - URUGUAY | ||
650 | _a ECONOMIC DEVELOPMENT - URUGUAY | ||
942 |
_cSR _2ddc |
||
999 |
_c23092 _d24639 |