000 | 00593nam a22002057a 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 150616b xxu||||| |||| 00| 0 eng d | ||
020 | _a0632064420 | ||
041 | _aEnglish | ||
082 |
_a616.0076 _bBAJ |
||
100 | _aBajaj , Narinder. | ||
245 |
_aSelf - assessment for the MRCP part 2 written paper . vol - 3 _bdata interpretation |
||
260 |
_aLondon _bBlackWell Science _c2002 |
||
300 |
_axii , 225 p. _bill. _c22 cm. |
||
650 | _aMRCP Written Paper | ||
700 | _aBajaj , Balwinder | ||
700 | _aMeeran , Karim. | ||
856 | _uwww.black-well.com | ||
942 |
_2ddc _cSR |
||
999 |
_c12632 _d14179 |