000 | 00483 a2200205 4500 | ||
---|---|---|---|
020 | _a813150168x | ||
080 | _bHAL | ||
082 | _a421 | ||
100 | _aHallows , Richard | ||
245 |
_aIELTS express _bintermediate |
||
260 |
_c2006 _aDelhi _bCengage Learning _g2006 |
||
300 |
_bill. _c28 cm. _a128 p. |
||
650 | _aLISTENING | ||
650 | _aWRITING | ||
650 | _aREADING | ||
650 | _aHETC | ||
700 |
_aUnwin , Mark _aLisboa , Martin |
||
856 | _uwww.cengage.com | ||
942 | _cLN | ||
999 |
_c11504 _d13040 |