000 | 00476 a2200169 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bDAY | ||
082 | _a633 | ||
100 | _aDayananda A.G.A.N | ||
245 | _aAntagonistic microorganisms to control soil borne pathogens in Black Pepper (piper nigrum l)nurseries | ||
260 |
_c2011 _g2011 |
||
300 |
_bill,pic,pho _c30 cm. _aviii,35 p |
||
650 | _aANTAGONISTIC MICROORGANISMS | ||
650 | _aSOIL BORNE PATHOGENS | ||
650 | _aBLACK PEPPER NURSERY | ||
942 | _cT | ||
999 |
_c10660 _d12106 |