000 | 00508 a2200181 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bCHA | ||
082 | _a338.1 | ||
100 | _aChandrasekara N.D.R | ||
245 | _aMilk production and financial analysis of the dairy cattle sector in mid country Sri Lanka ( case study in Kandy district ) | ||
260 |
_c2010 _g2010 |
||
300 |
_bill _c30 cm. _axi,63 p |
||
650 | _aCOST OF PRODUCTION | ||
650 | _aMILK PRODUCTION | ||
650 | _aDAIRY CATTLE FARMING | ||
650 | _aPROFITABILITY | ||
942 | _cT | ||
999 |
_c10586 _d12033 |