000 | 00498 a2200205 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b636 | ||
082 | _aAT168 | ||
100 | _aJayasena K. D. R. | ||
245 | _aUse of citric and selected antibiotics on the performances of broiler at brooding period | ||
260 |
_c2009 _g2009 |
||
300 |
_bill,pho _c30 cm. _aviii,48 p |
||
650 | _aPEI | ||
650 | _aFCR | ||
650 | _aCITRIC ACID | ||
650 | _aBROILER CHICKS | ||
650 | _aANTIBIOTICS | ||
650 | _aPERFORMANCE | ||
942 | _cT | ||
999 |
_c10445 _d11887 |