000 | 00465 a2200157 4500 | ||
---|---|---|---|
041 | _aEn | ||
100 | _aPerera A. A. D. S. | ||
245 | _aEffect of supplemental enzyme containing xylanase on the apparent metabolisable energy (AME) value of broiler diets based on rice bran | ||
260 |
_c2008 _g2008 |
||
300 |
_bill _c30 cm. _avii, 61 p |
||
650 | _aRICE BRAN | ||
650 | _aAPPARENT METABOLISABLE ENERGY | ||
650 | _aXYLANASE | ||
650 | _aBROILER | ||
942 | _cT | ||
999 |
_c10425 _d11867 |