Economic and social statistics of Sri Lanka 1997
Language: English Language Publication details: 1997 Colombo Central Bank of Sri Lanka 1998Description: 28 cm. 154 pISBN:- 9555750386
- 332.11095493 ECO
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 332.11095493 ECO (Browse shelf(Opens below)) | Available | 18377 | |||
Sri Lanka Collection | Main Library Sri Lanka Section | Sri Lanka Collection | 332.11095493ECO (Browse shelf(Opens below)) | Not for loan | 18041 | |||
Permanent Reference Books | Main Library Reference Section | Reference Collection | 332.11095493ECO (Browse shelf(Opens below)) | Not for loan | 18042 | |||
Sheduled Reference | Main Library Reference Section | 332.11095493ECO (Browse shelf(Opens below)) | Available | 18043 | ||||
Lending Books | Main Library Lending Section | 332.11095493ECO (Browse shelf(Opens below)) | Available | 41884 | ||||
Lending Books | Main Library Lending Section | 332.11095493ECO (Browse shelf(Opens below)) | Available | 41885 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.