An introduction to medical statistics
Language: English Language Publication details: 2000 Oxford Oxford university press 2000Edition: 3rd edDescription: 23 cm. xvi , 405 pISBN:- 9780192632692
- 610.2 BLA
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Sheduled Reference | Clinical Library Reference Section | Reference Collection | 610.2BLA (Browse shelf(Opens below)) | Available | $ 35.99 | 104488 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610.2BLA (Browse shelf(Opens below)) | Available | $ 35.99 | 104489 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610.2BLA (Browse shelf(Opens below)) | Available | $ 35.99 | 104490 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610.2BLA (Browse shelf(Opens below)) | Available | $ 35.99 | 104491 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610.2BLA (Browse shelf(Opens below)) | Available | $ 35.99 | 104492 |
Total holds: 0
Browsing Medical Library shelves, Shelving location: Reference Section, Collection: Reference Collection Close shelf browser (Hides shelf browser)
610.153HOL Medical physics | 610.285BUR Information technology for the health professions | 610.2BLA An introduction to medical statistics | 610.2BLA An introduction to medical statistics | 610.2BLA An introduction to medical statistics | 610.2BLA An introduction to medical statistics | 610.2CAM Statistics at square two |
There are no comments on this title.
Log in to your account to post a comment.