Low Birthweight Country Regional and Global Estimates
Publication details: 2004 New York World Health Organization 2004Description: Illustration 29 cm 27 pISBN:- 9280638327
- 618.4
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Sheduled Reference | Medical Library Reference Section | Reference Collection | 618.4LOW (Browse shelf(Opens below)) | Available | Donation | 103772 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 618.4LOW (Browse shelf(Opens below)) | Available | 103773 | ||||
Lending Books | Medical Library Lending Section | Lending Collection | 618.4LOW (Browse shelf(Opens below)) | Available | 103774 | ||||
Lending Books | Medical Library Lending Section | Lending Collection | 618.4LOW (Browse shelf(Opens below)) | Available | 103776 | ||||
Lending Books | Medical Library Lending Section | Lending Collection | 618.4LOW (Browse shelf(Opens below)) | Available | 103775 |
Total holds: 0
Browsing Medical Library shelves, Shelving location: Reference Section, Collection: Reference Collection Close shelf browser (Hides shelf browser)
618.3MAT Maternal Medicine | 618.3MAT Maternal Medicine | 618.3WYL The midwives guide to key medical conditions | 618.4LOW Low Birthweight | 618.4LOW Low Birthweight | 618.4MAN Managing newborn problems | 618.5ARI Practical guide to high-risk pregnancy and delivery |
There are no comments on this title.
Log in to your account to post a comment.