Essential medical statistics
Material type: TextLanguage: English Language Publication details: Massachusetts Blackwell Science 2003 2005Edition: 2nd edDescription: x , 501 p. Illustration 24 cmISBN:- 9780865428713
- 610.2 KIR
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Sheduled Reference | Clinical Library Reference Section | Reference Collection | 610.2 KIR (Browse shelf(Opens below)) | Available | 118366 | |||
Sheduled Reference | Clinical Library Reference Section | Reference Collection | 610.2 KIR (Browse shelf(Opens below)) | Available | 118367 | |||
Sheduled Reference | Clinical Library Reference Section | Reference Collection | 610.2 KIR (Browse shelf(Opens below)) | Available | 118368 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610.2 KIR (Browse shelf(Opens below)) | Available | 118364 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610.2 KIR (Browse shelf(Opens below)) | Available | 118365 |
Total holds: 0
Browsing Medical Library shelves, Shelving location: Reference Section, Collection: Reference Collection Close shelf browser (Hides shelf browser)
610.2 FIE Discovering statistics using spss | 610.2 FIE Discovering statistics using spss | 610.2 KIR Essential medical statistics | 610.2 KIR Essential medical statistics | 610.2 MAH Methods in biostatistics | 610.2 MAH Methods in biostatistics | 610.2 PEA Presenting medical statistics |
There are no comments on this title.
Log in to your account to post a comment.