Health measurement scales a practical guide to their development and use
Material type: TextLanguage: English Language Publication details: New York Oxford University Press 2015Edition: 5th edDescription: xiii , 399 p. Illustration 23 cmISBN:- 9780199685219
- 610 STR
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Sheduled Reference | Clinical Library Reference Section | Reference Collection | 610 STR (Browse shelf(Opens below)) | Available | 118162 | |||
Lending Books | Medical Library Lending Section | Lending Collection | 610 STR (Browse shelf(Opens below)) | Available | 118328 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610 STR (Browse shelf(Opens below)) | Available | 118151 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610 STR (Browse shelf(Opens below)) | Available | 118152 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610 STR (Browse shelf(Opens below)) | Available | 118153 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610 STR (Browse shelf(Opens below)) | Available | 118154 |
Total holds: 0
Browsing Clinical Library shelves, Shelving location: Reference Section, Collection: Reference Collection Close shelf browser (Hides shelf browser)
610.7PRA A practical guide for medical teachers | 610.7PRA A practical guide for medical teachers | 610.7PRA A practical guide for medical teachers | 610 STR Health measurement scales | 610.2 FIE Discovering statistics using spss | 610.2 KIR Essential medical statistics | 610.2 KIR Essential medical statistics |
There are no comments on this title.
Log in to your account to post a comment.