Predictive Analytics for Human Resources
Material type: TextLanguage: English Language Publication details: New Delhi John Wiley 2014 2019Description: 149 p. 22 cmISBN:- 9788126552153
- 658.3 FIT
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Sheduled Reference | Main Library Lending Section | Lending Collection | 658.3 FIT (Browse shelf(Opens below)) | Available | $ 20.61 | 125392 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.3 FIT (Browse shelf(Opens below)) | Available | $ 20.61 | 125393 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.3 FIT (Browse shelf(Opens below)) | Available | $ 20.61 | 125394 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.3 FIT (Browse shelf(Opens below)) | Available | $ 20.61 | 125395 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.3 FIT (Browse shelf(Opens below)) | Available | $ 20.61 | 125396 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
658.3 EDW Predictive HR Analytics | 658.3 FIT Predictive Analytics for Human Resources | 658.3 FIT Predictive Analytics for Human Resources | 658.3 FIT Predictive Analytics for Human Resources | 658.3 FIT Predictive Analytics for Human Resources | 658.3 FIT Predictive Analytics for Human Resources | 658.3 GAM මානව සම්පත් කළමනාකරණය - 1 කොටස |
There are no comments on this title.
Log in to your account to post a comment.