Business Analysis & Valuation using financial statements
Language: English Language Publication details: 2013 New Delhi Cengage Learning 2013Edition: 5th edDescription: 23 cm. xii,[350] pISBN:- 9788131526644
- 658.15 PAL
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Sheduled Reference | Main Library Lending Section | Lending Collection | 658.15 PAL (Browse shelf(Opens below)) | Available | 86778 | |||
Sheduled Reference | Main Library Lending Section | Lending Collection | 658.15 PAL (Browse shelf(Opens below)) | Available | 86779 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.15 PAL (Browse shelf(Opens below)) | Available | 86780 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.15 PAL (Browse shelf(Opens below)) | Available | 86781 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.15 PAL (Browse shelf(Opens below)) | Available | 86782 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.15 PAL (Browse shelf(Opens below)) | Available | 86783 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
658.15 MCC Mastering corporate finance essentials | 658.15 PAL Business Analysis & Valuation | 658.15 PAL Business Analysis & Valuation | 658.15 PAL Business Analysis & Valuation | 658.15 PAL Business Analysis & Valuation | 658.15 PAL Business Analysis & Valuation | 658.15 PAL Business Analysis & Valuation |
There are no comments on this title.
Log in to your account to post a comment.