Introduction to linear regression analysis
Material type: TextLanguage: English Language Series: Wiley series in probability and staticsPublication details: New Jersey John Wiley 2012Edition: 5th edDescription: xv, 646 p. 26 cm IllustrationISBN:- 9780470542811
- 519.536 MON
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.536 MON (Browse shelf(Opens below)) | Available | $ 149.74 | 112413 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.536 MON (Browse shelf(Opens below)) | Available | $ 149.74 | 112414 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.536 MON (Browse shelf(Opens below)) | Available | $ 149.74 | 112410 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.536 MON (Browse shelf(Opens below)) | Available | $ 149.74 | 112411 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.536 MON (Browse shelf(Opens below)) | Available | $ 149.74 | 112412 | |||
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 519.536MON (Browse shelf(Opens below)) | Available | $140.72 | 111893 |
Total holds: 0
Browsing Applied Sciences Library shelves, Shelving location: Reference Section, Collection: Reference Collection Close shelf browser (Hides shelf browser)
519.536DRA Applied regression analysis | 519.536DRA Applied regression analysis | 519.536KLE Logistic regression | 519.536MON Introduction to linear regression analysis | 519.542BAY Bayesian data analysis | 519.542BOL Introduction to bayesian statistics | 519.542KRU Doing bayesian data analysis |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.