Introductory Business Statistics
Language: English Language Publication details: 2012 Nugegoda Author 2012Description: 22 cm. 515 pISBN:- 9789559665663
- 658.4033 KAR
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Books | Main Library Lending Section | Lending Collection | 658.4033 KAR (Browse shelf(Opens below)) | Checked out | Donation | 27/11/2024 | 126672 | ||
Lending Books | Main Library Lending Section | Lending Collection | 658.4033KAR (Browse shelf(Opens below)) | Available | 99597 | ||||
Lending Books | Main Library Lending Section | Lending Collection | 658.4033KAR (Browse shelf(Opens below)) | Checked out | 02/12/2024 | 99598 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.4033KAR (Browse shelf(Opens below)) | Checked out | 05/12/2024 | 99599 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.4033KAR (Browse shelf(Opens below)) | Available | 99601 | ||||
Lending Books | Main Library Lending Section | Lending Collection | 658.4033KAR (Browse shelf(Opens below)) | Available | 99602 | ||||
Lending Books | Main Library Lending Section | Lending Collection | 658.4033KAR (Browse shelf(Opens below)) | Available | 99603 | ||||
Lending Books | Main Library Lending Section | Lending Collection | 658.4033KAR (Browse shelf(Opens below)) | Available | 99600 | ||||
Permanent Reference Books | Main Library Sri Lanka Section | Special Collection | 658.4033KAR (Browse shelf(Opens below)) | Not for loan | 99594 | ||||
Lending Books | Main Library Lending Section | Lending Collection | 658.4033KAR (Browse shelf(Opens below)) | Checked out | 08/11/2024 | 99595 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.4033KAR (Browse shelf(Opens below)) | Checked out | 14/02/2024 | 99596 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
658.4033KAR Introductory Business Statistics | 658.4033KAR Introductory Business Statistics | 658.4033KAR Introductory Business Statistics | 658.4033KAR Introductory Business Statistics | 658.4033KAR Introductory Business Statistics | 658.4033KAR Introductory Business Statistics | 658.4033KAR Introductory Business Statistics |
There are no comments on this title.
Log in to your account to post a comment.