Digital image processing using MATLAB
Language: English Language Publication details: 2004 South Asia Pearson Education 2008Description: Illustration 24 cm. 620 pISBN:- 8177588982
- 006.42 GON
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 006.42 GON (Browse shelf(Opens below)) | Available | 56628 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 006.42 GON (Browse shelf(Opens below)) | Available | 56511 | |||
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 006.42 GON (Browse shelf(Opens below)) | Available | 56510 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 006.42 GON (Browse shelf(Opens below)) | Available | 56512 | |||
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 006.42GON (Browse shelf(Opens below)) | Available | 54010 |
Total holds: 0
Browsing Applied Sciences Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
006.32 KOS Neural networks and fuzzy systems | 006.33 WIN Program design for knowledge based systems | 006.4 BIS Neural networks for pattern recognition | 006.42 GON Digital image processing using MATLAB | 006.42 GON Digital image processing using MATLAB | 006.42 GON Digital image processing using MATLAB | 006.42 GON Digital image processing using MATLAB |
There are no comments on this title.
Log in to your account to post a comment.