Applied multivariate statistical analysis
Language: English Language Publication details: 1992 New Delhi Prentice-Hall 1996Edition: 3rd edDescription: Illustration 23 cm. xiv , 642 pISBN:- 8120310454
- 519.535 JOH
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.535 JOH (Browse shelf(Opens below)) | Available | 51304 | ||||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.535 JOH (Browse shelf(Opens below)) | Available | 55722 | ||||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.535 JOH (Browse shelf(Opens below)) | Available | ok | 20162 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.535 JOH (Browse shelf(Opens below)) | Available | 20163 | ||||
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 519.535 JOH (Browse shelf(Opens below)) | Available | 20161 |
Total holds: 0
Browsing Applied Sciences Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
519.5 VER Using R for introductory statistics | 519.535 JOH Applied multivariate statistical analysis | 519.535 JOH Applied multivariate statistical analysis | 519.535 JOH Applied multivariate statistical analysis | 519.535 JOH Applied multivariate statistical analysis | 519.536 Regression analysis | 519.536 Regression analysis |
There are no comments on this title.
Log in to your account to post a comment.