Plant and man unit II beverages and food adjuncts beverages and food adjuncts
Language: English Language Publication details: 1999 Nugegoda Open University 1999Description: Illustration 28 cm. 42 pSubject(s): DDC classification:- 581.632 SAM
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 581.632 SAM (Browse shelf(Opens below)) | Available | 51559 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 581.632 SAM (Browse shelf(Opens below)) | Available | 51560 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 581.632 SAM (Browse shelf(Opens below)) | Available | 51561 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 581.632 SAM (Browse shelf(Opens below)) | Available | 51562 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 581.632 SAM (Browse shelf(Opens below)) | Available | 50925 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 581.632 SAM (Browse shelf(Opens below)) | Available | 50926 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 581.632 SAM (Browse shelf(Opens below)) | Available | 50927 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 581.632 SAM (Browse shelf(Opens below)) | Available | 50928 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 581.632 SAM (Browse shelf(Opens below)) | Available | 50929 | |||
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 581.632 SAM (Browse shelf(Opens below)) | Available | 50924 |
Total holds: 0
Browsing Applied Sciences Library shelves, Shelving location: Reference Section, Collection: Reference Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
581.6 KOC Economic botany in the tropics | 581.632 SAM Plants and man unit I : food plants | 581.632 SAM Plant and man unit II beverages and food adjuncts | 581.632 SAM Plant and man unit II beverages and food adjuncts | 581.634 DAS Fruit drug plants of India | 581.634 IND Indian medicinal plants Vol; 3 | 581.634 IND Indian medicinal plants Vol; 4 |
There are no comments on this title.
Log in to your account to post a comment.