ජාතික ආදායම ගැටලු අවබෝධය
Language: Sinhala Language Publication details: 2007 Nugegoda Neth Prakashana 2007Description: 22 cm. 172 pISBN:- 9789559960188
- 339.3 ERI
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Lending Books | Main Library Lending Section | 339.3ERI (Browse shelf(Opens below)) | Available | 89519 | ||||
Lending Books | Main Library Lending Section | 339.3ERI (Browse shelf(Opens below)) | Available | 90134 | ||||
Lending Books | Main Library Lending Section | 339.3ERI (Browse shelf(Opens below)) | Available | 90135 | ||||
Lending Books | Main Library Lending Section | 339.3ERI (Browse shelf(Opens below)) | Available | 90136 | ||||
Lending Books | Main Library Lending Section | 339.3ERI (Browse shelf(Opens below)) | Available | 90137 | ||||
Lending Books | Main Library Lending Section | 339.3ERI (Browse shelf(Opens below)) | Available | 90138 | ||||
Permanent Reference Books | Main Library Reference Section | Special Collection | 339.3ERI (Browse shelf(Opens below)) | Not for loan | 87602 | |||
Lending Books | Main Library Lending Section | 339.3ERI (Browse shelf(Opens below)) | Available | 87603 | ||||
Lending Books | Main Library Lending Section | 339.3ERI (Browse shelf(Opens below)) | Available | 87606 | ||||
Lending Books | Main Library Lending Section | 339.3ERI (Browse shelf(Opens below)) | Available | 89517 | ||||
Lending Books | Main Library Lending Section | Lending Collection | 339.3ERI (Browse shelf(Opens below)) | Available | 87604 | |||
Lending Books | Main Library Lending Section | Lending Collection | 339.3ERI (Browse shelf(Opens below)) | Available | 87605 | |||
Lending Books | Main Library Lending Section | Lending Collection | 339.3ERI (Browse shelf(Opens below)) | Available | 89518 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
339.230294PRA social accounting matrix for India | 339.3DAB ආර්ථික විද්යාව | 339.3DAB ආර්ථික විද්යාව | 339.3ERI ජාතික ආදායම | 339.3ERI ජාතික ආදායම | 339.3ERI ජාතික ආදායම | 339.3SOM සාර්ව ආර්ථික විද්යාව = Macro economics |
There are no comments on this title.
Log in to your account to post a comment.