Econometric Analysis
Language: Publication details: 2003 New Delhi Pearson Education 2007Edition: 05th edDescription: 25 cm. xxx,1026 pISBN:- 817758684x
- 330.015195 GRE
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Sheduled Reference | Main Library Reference Section | 330.015195GRE (Browse shelf(Opens below)) | Available | 78834 | |||
Sheduled Reference | Main Library Reference Section | 330.015195GRE (Browse shelf(Opens below)) | Available | 88327 | |||
Lending Books | Main Library Lending Section | 330.015195GRE (Browse shelf(Opens below)) | Available | 88328 | |||
Lending Books | Main Library Lending Section | 330.015195GRE (Browse shelf(Opens below)) | Available | 88329 | |||
Lending Books | Main Library Lending Section | 330.015195GRE (Browse shelf(Opens below)) | Available | 88330 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
330.015195GOU Econometrics of qualitative dependent variables | 330.015195GRE Econometric Analysis | 330.015195GRE Econometric Analysis | 330.015195GRE Econometric Analysis | 330.015195GUJ Basic econometrics | 330.015195KAR Business ecomomics | 330.015195KAR Business ecomomics |
There are no comments on this title.
Log in to your account to post a comment.