Corporate finance
Language: English Language Publication details: 2004 Ohiyo Thomson South Western 2004Description: Illustration 26 cm. xlii,905,[91] pISBN:- 003035076x
- 658.15 SMA
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Electronic Media | Main Library Audio Visual Section | Reference Collection | 658.15SMA (Browse shelf(Opens below)) | Available | 78152CD | |||
Electronic Media | Main Library Audio Visual Section | Reference Collection | 658.15SMA (Browse shelf(Opens below)) | Available | 78206CD | |||
Electronic Media | Main Library Audio Visual Section | Reference Collection | 658.15SMA (Browse shelf(Opens below)) | Available | 78207CD | |||
Lending Books | Main Library Lending Section | 658.15SMA (Browse shelf(Opens below)) | Available | 78152 | ||||
Sheduled Reference | Main Library Reference Section | 658.15SMA (Browse shelf(Opens below)) | Available | 78206 | ||||
Lending Books | Main Library Lending Section | 658.15SMA (Browse shelf(Opens below)) | Available | 78207 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Reference Section Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
658.15SHA Financial management | 658.15SHA Mulibational financial management | 658.15SHI Hand book of financial analysis,forecasting and modeling | 658.15SMA Corporate finance | 658.15SRI Business finance | 658.15SRI Cash and working capital management | 658.15STA Stage four strategic financial management |
There are no comments on this title.
Log in to your account to post a comment.