Introduction to management science a modeling and case studies approach with spreadsheets
Language: English Language Series: The McGraw-Irwin series in operations and decision sciencesPublication details: 2000 New Delhi Tata McGraw-Hill 2005Edition: 2nd edDescription: 27 cm. xix,870 pISBN:- 0070599688
- 658.4032 HIL
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Electronic Media | Main Library Audio Visual Section | Reference Collection | 658.4032HIL (Browse shelf(Opens below)) | Available | 73387CD | |||
Electronic Media | Main Library Audio Visual Section | Reference Collection | 658.4032HIL (Browse shelf(Opens below)) | Available | 73388CD | |||
Electronic Media | Main Library Audio Visual Section | Reference Collection | 658.4032HIL (Browse shelf(Opens below)) | Available | 79380CD | |||
Sheduled Reference | Main Library Reference Section | 658.4032HIL (Browse shelf(Opens below)) | Available | 73387 | ||||
Lending Books | Main Library Lending Section | 658.4032HIL (Browse shelf(Opens below)) | Available | 73388 | ||||
Sheduled Reference | Main Library Reference Section | 658.4032HIL (Browse shelf(Opens below)) | Available | 79380 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
658.402WES Effective teamwork | 658.402WHI How to be a better teambuilder | 658.4032GUP Systems analysis | 658.4032HIL Introduction to management science | 658.4032WIE A management guide to PERT/CPM | 658.4032WIE A management guide to PERT/CPM | 658.4033AND Quantitative methods for business |
There are no comments on this title.
Log in to your account to post a comment.