විස්තරාත්මක අධ්යාපනික සංඛ්යානය
Language: Sinhala Language Publication details: 1991 Kottawa Sara Prakashana 2000Description: 21 cm. 200 pISBN:- 9555844186
- 519.5 PER
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126827 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126828 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126829 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126830 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126831 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126832 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126833 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126834 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126835 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126836 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126240 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126241 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126242 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126243 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126244 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5 PER (Browse shelf(Opens below)) | Available | 126245 | |||
Permanent Reference Books | Main Library Sri Lanka Section | Special Collection | 519.5PER (Browse shelf(Opens below)) | Not for loan | 26641 | |||
Sheduled Reference | Main Library Lending Section | Lending Collection | 519.5PER (Browse shelf(Opens below)) | Available | 26642 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5PER (Browse shelf(Opens below)) | Available | 26643 | |||
Special Collection | Main Library Special Collection Section | Special Collection | 519.5PER (Browse shelf(Opens below)) | Lost and Paid For Not for loan | 26644 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5PER (Browse shelf(Opens below)) | Available | 74089 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
519.5 PER විස්තරාත්මක අධ්යාපනික සංඛ්යානය | 519.5 PER විස්තරාත්මක අධ්යාපනික සංඛ්යානය | 519.5 PER විස්තරාත්මක අධ්යාපනික සංඛ්යානය | 519.5 PER විස්තරාත්මක අධ්යාපනික සංඛ්යානය | 519.5 PER විස්තරාත්මක අධ්යාපනික සංඛ්යානය | 519.5 PER විස්තරාත්මක අධ්යාපනික සංඛ්යානය | 519.5 RAN මූලික සංඛ්යානය |
There are no comments on this title.
Log in to your account to post a comment.