Central bank of Sri Lanka annual report 1998
Language: Publication details: 1999 Colombo 1999Description: 27 xxxiv , 425pISBN:- 9555750556
- 332.11095493 CEN
Item type | Current library | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Lending Books | Main Library Lending Section | 332.11095493CEN (Browse shelf(Opens below)) | Available | 21900, Mihi21901, Mihi21902, Mihi21903, SLC21904, Mihi21905, Mihi | 21900 | |||
Lending Books | Main Library Lending Section | 332.11095493CEN (Browse shelf(Opens below)) | Available | 21900, Mihi21901, Mihi21902, Mihi21903, SLC21904, Mihi21905, Mihi | 21901 | |||
Lending Books | Main Library Lending Section | 332.11095493CEN (Browse shelf(Opens below)) | Available | 21900, Mihi21901, Mihi21902, Mihi21903, SLC21904, Mihi21905, Mihi | 21902 | |||
Lending Books | Main Library Lending Section | 332.11095493CEN (Browse shelf(Opens below)) | Available | 21900, Mihi21901, Mihi21902, Mihi21903, SLC21904, Mihi21905, Mihi | 21904 | |||
Lending Books | Main Library Lending Section | 332.11095493CEN (Browse shelf(Opens below)) | Available | 21900, Mihi21901, Mihi21902, Mihi21903, SLC21904, Mihi21905, Mihi | 21905 | |||
Lending Books | Main Library Lending Section | 332.11095493CEN (Browse shelf(Opens below)) | Available | 21900, Mihi21901, Mihi21902, Mihi21903, SLC21904, Mihi21905, Mihi | 21903 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
332.11095493CEN Central bank of Sri Lanka | 332.11095493CEN Central bank of Sri Lanka | 332.11095493CEN Central bank of Sri Lanka | 332.11095493CEN Central bank of Sri Lanka | 332.11095493ECO Economic and social statistics of Sri Lanka 1997 | 332.11095493ECO Economic and social statistics of Sri Lanka 1997 | 332.11095493KAR Fifty years of central banking in Sri Lanka - 1950-2000 |
There are no comments on this title.
Log in to your account to post a comment.