Statistics theory and practice
Language: English Language Publication details: 1994 New Delhi S.Chand 1998Description: Illustration 20 cm. ix , 742 pISBN:- 8121904315
- 519.5 PIL
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Books | Agricultural Library Lending Section | Lending Collection | 519.5 PIL (Browse shelf(Opens below)) | Available | 64849 | ||||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.5 PIL (Browse shelf(Opens below)) | Available | 109320 | ||||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.5 PIL (Browse shelf(Opens below)) | Available | 109324 | ||||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.5 PIL (Browse shelf(Opens below)) | Available | 109330 | ||||
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 519.5 PIL (Browse shelf(Opens below)) | Available | 20190 | ||||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.5 PIL (Browse shelf(Opens below)) | Available | 20191 | ||||
Sheduled Reference | Main Library Reference Section | 519.5PIL (Browse shelf(Opens below)) | Available | 17751 | |||||
Sheduled Reference | Main Library Reference Section | 519.5PIL (Browse shelf(Opens below)) | Withdrawn | 17751, Mihi, SR17752, Mihi, LN20190, Polg, SR20191, Polg, LN20537 | 17752 | ||||
Sheduled Reference | Main Library Reference Section | Reference Collection | 519.5PIL (Browse shelf(Opens below)) | Available | 17751, Mihi, SR17752, Mihi, LN20190, Polg, SR20191, Polg, LN20537 | 20537 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Reference Section, Collection: Reference Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
519.5KAR සංඛ්යාන විද්යාවේ මූලධර්ම | 519.5MIL Statistics for advanced level | 519.5NEA Elementary Statistics Tables | 519.5PIL Statistics theory and practice | 519.5STA Statistical Abstract of the Democratic Socialist Republic of Sri Lanka 1997 | 519.5003 PAR පාරිභාෂික ශබ්ද මාලාව සංඛ්යානය | 519.5003 PAR පාරිභාෂික ශබ්ද මාලාව සංඛ්යානය |
There are no comments on this title.
Log in to your account to post a comment.