Doing data analysis with SPSS version 12.0
Language: English Language Publication details: 2005 Australia Thomson BrooksDescription: Illustration 23 cm. xvi, 323 pISBN:- 053446551x
- 005.3 CAR
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Electronic Media | Applied Sciences Library Lending Section | DVD Collection | 005.3CAR (Browse shelf(Opens below)) | Available | 54705CD | |||
Electronic Media | Applied Sciences Library Lending Section | DVD Collection | 005.3CAR (Browse shelf(Opens below)) | Available | 55563CD | |||
Electronic Media | Applied Sciences Library Lending Section | DVD Collection | 005.3 CAR (Browse shelf(Opens below)) | Available | 53465CD | |||
Electronic Media | Applied Sciences Library Lending Section | DVD Collection | 005.3CAR (Browse shelf(Opens below)) | Available | 53505CD | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 005.3CAR (Browse shelf(Opens below)) | Available | 54705 | |||
Permanent Reference Books | Applied Sciences Library Lending Section | Quick Reference Collection | 005.3CAR (Browse shelf(Opens below)) | Not for loan | 53465 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 005.3CAR (Browse shelf(Opens below)) | Available | 55563 | |||
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 005.3CAR (Browse shelf(Opens below)) | Available | 53505 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.